Estimates are for planning purposes and reflect typical bookkeeping scope by plan. Final scope and fees are confirmed during a discovery call. Monthly minimums apply. If your annual revenue exceeds $3,000,000, please contact us for a custom proposal.
| Service | Hourly | Basic | Growth | Premium |
|---|---|---|---|---|
| Scope Included | ||||
| Bank Accounts | No limits | 1 | 2 | 3 |
| Credit Cards | No limits | — | 1 | 2 |
| Transactions / Bank Account | No limits | 100 | 100 | No limit |
| Compliance | ||||
| Sales Tax Filings | $125/mo | $125/mo | $125/mo | $125/mo |
| Operations | ||||
| Payroll Processing | Add-on | Add-on | Add-on | Add-on |
| Accounts Payable / Receivable | Add-on | Add-on | Add-on | Add-on |
| Service SLAs & Support | ||||
| Month-End Close (business days) | As requested | 15 | 10 | 5 |
| Onboarding & Integration | ||||
| App Integrations (QBO/Xero, Payroll, POS) | Basic | Standard | Advanced | Premium |
Book a free discovery call to discuss your bookkeeping or tax needs.
Jasmine Saluja, CPA is a Houston-based CPA firm providing expert bookkeeping, tax preparation, and proactive tax planning for medical practices, law firms, and home service businesses. We help clients stay organized, compliant, and financially confident.
©2026. Jasmine Saluja, CPA. All Rights Reserved.